| Age | Band | Song | |
| 0 | The Bee Gees | Night Fever | |
| 1 | Gloria Gaynor | I Will Survive | |
| 2 | Queen | Crazy Little Thing Called Love | |
| 3 | Eddie Rabbitt | I Love a Rainy Night | |
| 4 | Joan Jett & the Blackhearts | I Love Rock 'n Roll | |
| 5 | Michael Jackson | Billie Jean | |
| 6 | Van Halen | Jump | |
| 7 | REO Speedwagon | Can't Fight This Feeling | |
| 8 | Starship | Sara | |
| 9 | Huey Lewis & the News | Jacob's Ladder | |
| 10 | Rick Astley | Never Gonna Give You Up | <- Stopped listening to the radio here |
| 11 | Debbie Gibson | Lost in Your Eyes | |
| 12 | Janet Jackson | Escapade | |
| 13 | Mariah Carey | Someday | |
| 14 | Mr. Big | To Be with You | |
| 15 | Snow | Informer | <- Listened this year (obviously !) |
| 16 | Ace of Base | The Sign | <- and again here (obviously !) |
| 17 | Madonna | Take a Bow | |
| 18 | Mariah Carey & Boyz II Men | One Sweet Day | |
| 19 | Spice Girls | Wannabe | |
| 20 | Will Smith | Gettin' Jiggy Wit It | |
| 21 | Cher | Believe |
source of data
(Note that this post was saved as a draft and I just found it. If you know how to publish a draft post on the day you started writing it, can you let me know.)
No comments:
Post a Comment